Copperhead 250
Turn Heads. Own the Road.
The Copperhead 250 is where performance meets artistry. Featuring a stunning burnished copper finish that shifts and shimmers in every light, this trike is a true head-turner. But beneath the beautiful exterior lies a powerful 250cc engine, premium OEM components, and the same rugged reliability you expect from Mini Trike Moto. Ride with style. Ride with substance.
Technical Specifications
| Specification | Detail |
|---|---|
| Engine Type | 250cc 4-Stroke, Single Cylinder, Air-Cooled |
| Max Power | 18 HP @ 7,500 RPM |
| Max Torque | 20 Nm @ 5,500 RPM |
| Top Speed | 95 km/h (59 mph) |
| Range (Full Tank) | 250 km (155 miles) |
| Fuel Tank Capacity | 6.5 Liters (1.7 Gallons) |
| Fuel Efficiency | 38 km/L (89 MPG) |
| Transmission | 5-Speed Manual with Reverse Gear |
| Brakes (Front / Rear) | Hydraulic Disc / Hydraulic Disc |
| Front Suspension | Telescopic Forks, 120mm Travel |
| Rear Suspension | Dual Shocks, 100mm Travel |
| Tires (Front / Rear) | 14″ Alloy / 14″ Alloy (Street) |
| Wheelbase | 1,520 mm |
| Seat Height | 680 mm (26.8 inches) |
| Ground Clearance | 150 mm |
| Weight (Dry) | 185 kg (408 lbs) |
Performance Metrics
| Metric | Value | Rating |
|---|---|---|
| Acceleration (0-60 km/h) | 4.5 seconds | ★★★★★ |
| Acceleration (0-80 km/h) | 7.2 seconds | ★★★★★ |
| Braking (60-0 km/h) | 14.5 meters | ★★★★★ |
| Fuel Efficiency (Highway) | 42 km/L | ★★★★★ |
| Fuel Efficiency (City) | 34 km/L | ★★★★ |
| Handling & Stability | Wide Track + Low CG Design | ★★★★★ |
Key Features
Burnished Copper Finish
Premium copper paint that shifts and shimmers in every light. A true head-turner.
250cc Power
18 HP and 20 Nm torque. Delivers thrilling performance on every ride.
Reverse Gear
Integrated reverse gear for easy parking and maneuvering in tight spaces.
Full LED Lighting
LED headlight, taillight, brake light, and turn signals. Maximum visibility.
Digital LCD Display
Speed, RPM, fuel level, trip meter, odometer, and gear indicator.
2-Year Warranty
Comprehensive frame and engine coverage. Ride with peace of mind.
Copperhead 250 vs. Competitors
| Feature | Copperhead 250 | Competitor A | Competitor B |
|---|---|---|---|
| Engine (cc) | 250 | 200 | 150 |
| Max Power (HP) | 18 | 14 | 10 |
| Top Speed (km/h) | 95 | 80 | 70 |
| Range (km) | 250 | 180 | 150 |
| Reverse Gear | Yes | No | No |
| Custom Copper Finish | Yes | No | No |
| LED Lighting | Full | Partial | No |
| Digital Display | Yes | No | No |
| Warranty | 2 Years | 1 Year | 6 Months |
Pros & Cons
Pros
- Stunning burnished copper finish
- Powerful 250cc engine with 18 HP
- Exceptional 250 km range
- Street-legal with full LED lighting
- 2-year warranty
- Reverse gear for easy maneuvering
Cons
- Premium finish at higher price
- Heavier than some competitors
- Limited to copper color only
What’s Included
Ride in Style. Own the Road.
The Copperhead 250 is waiting. Order yours today.



















Reviews
There are no reviews yet.