Onyx 250
Dominate the Road. Own the Night.
The Onyx 250 is engineered for riders who refuse to blend in. Cloaked in obsidian black from frame to fender, this 250cc beast delivers raw power, precise handling, and head-turning style. Whether you’re carving city streets or owning the open highway, the Onyx 250 demands attention—and earns it.
Technical Specifications
| Specification | Detail |
|---|---|
| Engine Type | 250cc 4-Stroke, Single Cylinder, Air-Cooled |
| Max Power | 18 HP @ 7,500 RPM |
| Max Torque | 20 Nm @ 5,500 RPM |
| Top Speed | 95 km/h (59 mph) |
| Range (Full Tank) | 250 km (155 miles) |
| Fuel Tank Capacity | 6.5 Liters (1.7 Gallons) |
| Fuel Efficiency | 38 km/L (89 MPG) |
| Transmission | 5-Speed Manual with Reverse Gear |
| Brakes (Front / Rear) | Hydraulic Disc / Hydraulic Disc |
| Front Suspension | Telescopic Forks, 120mm Travel |
| Rear Suspension | Dual Shocks, 100mm Travel |
| Tires (Front / Rear) | 14″ Alloy / 14″ Alloy (Dual-Purpose) |
| Wheelbase | 1,520 mm |
| Seat Height | 680 mm (26.8 inches) |
| Ground Clearance | 150 mm |
| Weight (Dry) | 185 kg (408 lbs) |
Performance Metrics
| Metric | Value | Rating |
|---|---|---|
| Acceleration (0-60 km/h) | 4.5 seconds | ★★★★★ |
| Acceleration (0-80 km/h) | 7.2 seconds | ★★★★★ |
| Braking (60-0 km/h) | 14.5 meters | ★★★★★ |
| Fuel Efficiency (Highway) | 42 km/L | ★★★★★ |
| Fuel Efficiency (City) | 34 km/L | ★★★★ |
| Handling & Stability | Wide Track + Low CG Design | ★★★★★ |
Key Features
Matte Black Finish
Premium matte black paint on frame, fenders, and rims. Stealth mode, always.
OEM-Grade Components
Sourced exclusively from Jiangsu Changyun — trusted by 80% of premium trike manufacturers.
14″ Alloy Wheels
Dual-purpose street/off-road tires with rugged alloy rims.
Full LED Lighting
LED headlight, taillight, brake light, and turn signals. Maximum visibility day and night.
Digital LCD Display
Speed, RPM, fuel level, trip meter, odometer, and gear indicator.
2-Year Warranty
Comprehensive frame and engine coverage. Ride with confidence.
Reverse Gear
Integrated reverse gear for easy parking and maneuvering.
Under-Seat Storage
Lockable storage compartment for helmet or essentials.
Onyx 250 vs. Competitors
| Feature | Onyx 250 | Competitor A | Competitor B |
|---|---|---|---|
| Engine (cc) | 250 | 200 | 150 |
| Max Power (HP) | 18 | 14 | 10 |
| Top Speed (km/h) | 95 | 80 | 70 |
| Range (km) | 250 | 180 | 150 |
| Reverse Gear | Yes | No | No |
| Disc Brakes (F/R) | Yes | Front Only | No |
| LED Lighting | Full | Partial | No |
| Digital Display | Yes | No | No |
| Warranty | 2 Years | 1 Year | 6 Months |
Pros & Cons
Pros
- Powerful 250cc engine with 18 HP
- Exceptional 250 km range on a full tank
- Street-legal with full LED lighting
- Premium OEM components from Jiangsu Changyun
- 2-year warranty for peace of mind
- Aggressive, head-turning all-black design
Cons
- Heavier than some competitors (185 kg)
- Limited color options (Black only)
- Not ideal for extreme off-road terrain








Reviews
There are no reviews yet.